Punt

Punt Leaders

*Stats from 1986-Current

Top 5 Single Season Punters


SEASON PUNT YARDS
RANK YEAR NAME YARDS
1 2000 MANUEL GALINDO 1872
2 1990 JASON FOJT 1681
3 1996 NICK HALL 1622
4 1997 NICK HALL 1566
5 1987 JESSE ABERGO 1269
SEASON PUNT AVERAGE
RANK YEAR NAME AVG
1 2000 MANUEL GALINDO 40.7
2 2022 JONATAN TICAS 39.32
3 1997 NICK HALL 39.15
4 1998 CEDRICK ANDREWS 37.48
5 1991 JASON FOJT 36.6
LONGEST PUNT
RANK YEAR NAME LK
1 2000 MANUEL GALINDO 71
2 1997 NICK HALL 70
3 1996 NICK HALL 62
4 2005 ISAAC SALGADO 60
5 1990 JASON FOJT 57

 


Top 5 Career Punters


CAREER PUNT YARDS
RANK YEAR NAME YARDS
1 96-97 NICK HALL 3188
2 90-91 JASON FOJT 2851
3 87-89 JESSE ABERGO 2681
4 04-05 ISAAC SALGADO 2411
5 2000 MANUEL GALINDO 1872
CAREER PUNT AVERAGE
RANK YEAR NAME AVG
1 2000 MANUEL GALINDO 40.7
2 1998 CEDRICK ANDREWS 37.48
3 96-97 NICK HALL 36.825
4 90-91 JASON FOJT 35.45
5 1987 NEIL EASTER 35.4