Passing

Passing Leaders

*Stats from 1986-Current

Top Single Season Quarterbacks

SEASON COMPLETIONS
RANK YEAR NAME COMP
1 2012 NICK BERNAL 178
2 1989 DEREK BARFIELD 100
3 1991 TAYLOR BALES 99
4 1992 BRIAN JOHNSON 87
5 2011 NICK BERNAL 80
SEASON PASSING YARDS
RANK YEAR NAME YARDS
1 2012 NICK BERNAL 2384
2 1991 TAYLOR BALES 1681
3 1989 DEREK BARFIELD 1506
4 1990 TAYLOR BALES 1164
5 2013 DANIEL DELGADO 1107
6 1997 CIRILO OJEDA 1106
SEASON COMPLETION PERCENTAGE
RANK YEAR NAME PCT
1 1988 RUDY CASTANEDA 0.565
2 2006 MILTON HOWELL 0.526
3 2011 NICK BERNAL 0.5195
4 1992 BRIAN JOHNSON 0.515
5 2002 MATT REIGER 0.507
6 2013 JERRY OJEDA 0.5
LONGEST COMPLETED PASS
RANK YEAR NAME LG
1 1990 TAYLOR BALES 95
2 2004 JERRY OJEDA 84
3 2014 VALOR OJEDA 81
4 1991 TAYLOR BALES 80
5 2007 LUIS FLORES 79
  1999 ZACH BERRIDGE 79
6 2003 JORGE PRUNEDA 76
  2013 DANIEL DELGADO 76
SEASON PASSING TOUCHDOWNS
RANK YEAR NAME TD
1 2012 NICK BERNAL 18
2 1989 DEREK BARFIELD 12
  2013 DANIEL DELGADO 12
  2014 VALOR OJEDA 12
3 1991 TAYLOR BALES 9
4 1990 TAYLOR BALES 7
  2011 NICK BERNAL 7
5 2003 JORGE PRUNEDA 6
  1996 JAIME PRUNEDA 6
  1997 CIRILO OJEDA 6
  1992 BRIAN JOHNSON 6

 

Top Career Quarterbacks

CAREER COMPLETIONS
RANK YEAR NAME COMP
1 11-12 NICK BERNAL 258
2 90-91 TAYLOR BALES 172
3 87-89 DEREK BARFIELD 126
4 1992 BRIAN JOHNSON 87
5 13-14 VALOR OJEDA 75
5 01-02 MATT REIGER 64
  92-93 GEORGE ACEVEDO 64
  2013 DANIEL DELGADO 64
CAREER PASSING YARDS
RANK YEAR NAME YARDS
1 11-12 NICK BERNAL 3280
2 90-91 TAYLOR BALES 2845
3 87-89 DEREK BARFIELD 1756
4 13-14 VALOR OJEDA 1179
5 2013 DANIEL DELGADO 1107
6 1997 CIRILO OJEDA 1106
CAREER PASSING PERCENTAGE
RANK YEAR NAME PCT
1 1988 RUDY CASTANEDA 0.565
2 2006 MILTON HOWELL 0.526
3 1992 BRIAN JOHNSON 0.515
4 2007 LUIS FLORES 0.491
5 1999 ZACH BERRIDGE 0.487
CAREER PASSING TOUCHDOWNS
RANK YEAR NAME TD
1 11-12 NICK BERNAL 25
2 90-91 TAYLOR BALES 16
3 87-89 DEREK BARFIELD 14
4 13-14 VALOR OJEDA 13
5 2013 DANIEL DELGADO 12
6 1992 BRIAN JOHNSON 6
  92-93 GEORGE ACEVEDO 6
  1996 JAIME PRUNEDA 6
  1997 CIRILO OJEDA 6
  01-02 MATT REIGER 6
  2003 JORGE PRUNEDA 6